Sync catalogue
Scroll horizontally to see identifiers and individual platform links
Original | 09 Oct 2026 | 02:36 | 142 | C♯ major | Billie Eilish, Lorde, Flume, James Blake, BANKS, RY X | QT6HY2673097 | 065667VL | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original | 03 Jul 2026 | 03:00 | 113 | C Dorian | Bad Bunny, Rosalía, Manu Chao, Bomba Estéreo, Buscabulla | QZZ7U2630646 | 990277BT | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | — | ||||||
Original | 20 Mar 2026 | 02:16 | 127.7 | C major | Lorde, Clairo, The xx, James Blake, Lykke Li, Oh Wonder, HVOB | QZK6Q2695826 | 948088GM | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | Watch ↗ | ||||||
Collaboration | 27 Feb 2026 | 04:36 | 122 | D major | Flume, Bonobo, Bicep, RY X, Moderat, HVOB | QT6G52579050 | 935622FS | Chapter 137 Records | MYRY 50% Bosquemar 50% | MYRY 50% Bosquemar 50% | Listen ↗ | Listen ↗ | Watch ↗ | ||||||
Original | 02 Jan 2026 | 03:17 | 99 | C major | Billie Eilish, James Blake, The xx, Daughter, Keaton Henson, Ghostly Kisses | QT6F82503835 | 887277KU | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | Watch ↗ | ||||||
Intro feat. MYRY - BO TAU Collaboration | 19 Dec 2025 | 01:53 | — | — | Massive Attack, The xx, Bonobo, Apparat, Kiasmos, Kyson | QT6EX2565724 | — | Chapter 137 Records | MYRY 90% DMXT 10% | MYRY 100% | Listen ↗ | Listen ↗ | — | ||||||
Original | 26 Sept 2025 | 03:45 | 81 | C♯ major | Lorde, La Roux, Birdy, RY X, Moderat | Via BigHug | QZTB92591367 | 799860AT | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | Watch ↗ | |||||
Original | 22 Aug 2025 | 03:32 | 113 | C major | Billie Eilish, Lorde, La Roux, Flume, Bonobo, BANKS, Moderat, RY X, HVOB | QZTB92577146 | 799860AS | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | — | ||||||
Original | 20 Jun 2025 | 02:12 | 99 | C major | Billie Eilish, Florence Welch, Birdy, Paris Paloma | QZRP42549618 | 389683CM | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | — | ||||||
Original | 30 May 2025 | 02:16 | 85 | C♯ minor | Billie Eilish, Flume, Birdy, The xx, James Blake, RY X, Chet Faker, Oh Wonder | Via BigHug | QZHN82545801 | 727654KV | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | Watch ↗ | |||||
Original | 18 Apr 2025 | 03:29 | 110 | C major | Flume, The xx, Bonobo, Moderat, HVOB | QZHN82544017 | 727654LM | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | — | ||||||
Original | 21 Mar 2025 | 02:32 | 82 | A major | Rudimental, Chase & Status, Ella Henderson, Kenya Grace, venbee | QZES72519084 | 673481HW | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | — | ||||||
Original | 07 Feb 2025 | 02:58 | 107 | C Phryg. | Billie Eilish, Flume, The xx, Birdy, RY X, Oh Wonder, Chet Faker | QZFYY2515710 | 673481KM | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | Watch ↗ | ||||||
Remix / alternate | 24 Jan 2025 | 02:59 | 87 | D major | Rudimental, Chase & Status, Ella Henderson, Kenya Grace, venbee | QZZEB2415882 | 389709AT | Lyricom | MYRY 100% | MYRY 50% Lyricom 50% | Listen ↗ | Listen ↗ | — | ||||||
Original | 03 Jan 2025 | 03:04 | 88 | C major | Billie Eilish, Flume, The xx, Birdy, Oh Wonder, Chet Faker | QZZ7M2434855 | 661131BU | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | Watch ↗ | ||||||
Original | 24 Nov 2024 | 03:25 | 90 | B minor | Billie Eilish, Birdy | QZZ7M2457225 | 620290EP | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | — | ||||||
Collaboration | 16 Aug 2024 | 03:43 | 170 | F♯ major | Billie Eilish, Evanescence, Rudimental, Massive Attack, Kenya Grace, venbee | QZPLS2435678 | 637005AS | Chapter 137 Records | MYRY 50% Frequency Fixer 50% | MYRY 50% Frequency Fixer 50% | Listen ↗ | Listen ↗ | — | ||||||
Original | 21 Jun 2024 | 03:00 | 90 | B minor | Billie Eilish, Lorde, Flume, James Blake, Lykke Li, Oh Wonder, Chet Faker | Via BigHug | QZMER2423451 | 620290EP | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | Watch ↗ | |||||
Original | 03 Apr 2024 | 02:28 | 148 | D major | Billie Eilish, Thom Yorke, Birdy, Tom Rosenthal | DGA082480934 | 561601ER | Mahogany | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | — | ||||||
Original | 29 Mar 2024 | 04:11 | 105 | G minor | Flume, Bicep, Four Tet, Moderat, HVOB, Jan Blomqvist | USLZJ2417873 | 612784BP | Chapter 137 Records | MYRY 80% Valentino Fanizza 20% | MYRY 100% | Listen ↗ | Listen ↗ | Watch ↗ | ||||||
Original | 27 Oct 2023 | 03:00 | 123 | E minor | Flume, Bicep, Four Tet, Moderat, HVOB, Jan Blomqvist | QZTB22330685 | 585332LW | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | — | ||||||
| Silver Linings (D-Talez Remix) Remix / alternate | 28 Sept 2023 | 03:38 | 132 | C♯ major | — | QZTAZ2386459 | 569306DP | Chapter 137 Records | MYRY 100% | MYRY 50% D-Talez 50% | — | Listen ↗ | Listen ↗ | — | |||||
Original | 09 Aug 2023 | 03:18 | 126 | C♯ major | Billie Eilish, Daughter, Oh Wonder | QZNWQ2368642 | 569306DP | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | Watch ↗ | ||||||
Original | 21 Apr 2023 | 02:56 | 95 | A minor | Billie Eilish, Lorde, Daughter, Oh Wonder | QZHN82352942 | 555877FS | Chapter 137 Records | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | — | ||||||
Original | 30 Jun 2022 | 03:03 | 120 | G minor | Billie Eilish, Florence + The Machine, Daughter | SGB502221271 | 389709AU | Lyricom | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | — | ||||||
Cover | 20 May 2022 | 02:46 | — | — | Birdy, Patrick Watson | QZPJ32149865 | — | Chapter 137 Records | Patrick Watson 100% | MYRY 100% | Listen ↗ | Listen ↗ | — | ||||||
| Stuck in a Loop (Molly Mouse Remix) Remix / alternate | 26 Jun 2020 | 03:42 | 123 | — | — | FR59R2087046 | 389709AV | Chapter 137 Records | MYRY 50% Joshua Bowyer 50% | MYRY 50% Lyricom 50% | — | Listen ↗ | Listen ↗ | — | |||||
Original | 19 Jun 2020 | 03:01 | 116 | G minor | Billie Eilish, Daughter, Oh Wonder | FR59R2043443 | 389709AV | Lyricom | MYRY 50% Joshua Bowyer 50% | MYRY 50% Lyricom 50% | Listen ↗ | Listen ↗ | — | ||||||
Original | 20 Jan 2020 | 03:01 | 81 | E♭ major | Billie Eilish, Daughter, Oh Wonder | GBKPL1979696 | 389709AT | Lyricom | MYRY 100% | MYRY 100% | Listen ↗ | Listen ↗ | — |
No tracks match these filters. Try another title or recording type.